Atwater Kent Part Number Cross-Reference Index

Atwater Kent published a Parts Price List 1928 which is in fact a cross-reference to all part numbers in use against the radios in which they were used. (Later versions of this document were simple price lists.) The table below is an index into this cross-reference showing the first part number which appears on each page. The first several pages cover radios while the last two cover speakers and power units, as noted in the Models column. Click on any underlined page number.


Literature Title Date Page First # Models
Parts Prices 1928 Oct-1927 1
Title page
Parts Prices 1928 Oct-1927 2
Warranty
Parts Prices 1928 Oct-1927 3 113 9,10,12,20,20C,21,30,30-A,32,33,35,50
Parts Prices 1928 Oct-1927 4 4606 9,10,12,20,20C,21,30,30-A,32,33,35,50
Parts Prices 1928 Oct-1927 5 4836 9,10,12,20,20C,21,30,30-A,32,33,35,50
Parts Prices 1928 Oct-1927 6 7690 9,10,12,20,20C,21,30,30-A,32,33,35,50
Parts Prices 1928 Oct-1927 7 8131 9,10,12,20,20C,21,30,30-A,32,33,35,50
Parts Prices 1928 Oct-1927 8 8513 9,10,12,20,20C,21,30,30-A,32,33,35,50
Parts Prices 1928 Oct-1927 9 4210 Spkrs 5V,6C,E,G,H,K,L,M,R,VE-0,VE-E
Parts Prices 1928 Oct-1927 10 7883 Spkrs 5V,6C,E,G,H,K,L,M,R,VE-0,VE-E & B PU