Atwater Kent Modern Drawings Index

--- Download the PDF if available. GIFs are being phased out. ---

15 Apr 2006 - Started adding PDF versions of all drawings; modified access table accordingly
01 Mar 2004 - Added battery connection diagrams to all battery set schematics.

I am redrawing many of the vintage Atwater Kent schematics. The new versions will include voltages, parts numbers and values.
In keeping with the convention adopted in our magazine articles, I will only use radio model numbers when they were actually assigned by the factory. Such is not the case for many early breadboards, which carry the notation (our model #), indicating that a model number has been adopted in the modern literature which was not issued by the factory.
I am also creating original drawings of some components.
These will facilitate creation of modern replacements if vintage parts are not available.
This is an ongoing project, so check back often, and request anything you need that's not already here.

Schematics, listed by model number

Model and Set Number File date PDF file GIF file
COMPONENTS (ordered by catalog number)
3634 2-stage Amplifier 13 Dec 2006 AK03634sch.pdf
3676 Detector 1-stage Amplifier 23 Apr 2007 AK03676sch.pdf
3812 Detector 2-stage Amplifier 19 Dec 2006 AK03812sch.pdf
3849 4-ohm Rheostat 29 Mar 2005 AK03849.pdf
3902 Detector 19 Dec 2006 AK03902sch.pdf
4030 1-stage Amplifier 13 Dec 2006 AK04030sch.pdf
4332 Detector 19 Dec 2006 AK03902sch.pdf
4520 Detector 2-stage Amplifier (used on Model 10C) 12 Sep 2005 AK04520sch.pdf
4925 2-stage Amplifier for Model 12C only 13 Dec 2006 AK04925sch.pdf
4940 Detector 1-stage Amplifier for Model 12C only 07 May 2007 AK04940sch.pdf
OPEN SETS (ordered by catalog number)
3925 (our model 1) 25 Apr 2004 AK03925sch.gif
3945 (our model 2) 25 Apr 2004 AK03945sch.gif
3955 (our model 3) 25 Apr 2004 AK03955sch.gif
3975 (our model 4) 25 Apr 2004 AK03975sch.gif
4052 (our model 6) 28 Jun 2004 AK04052sch.pdf
4333 Model 5 09 Jul 2004 AK04333sch.gif
4550 Models 10A and 10B 15 Apr 2007 AK04550sch.pdf
4560 Models 10A and 10B 15 Apr 2007 AK04550sch.pdf
4700 Model 10 (our model 10C) 09 May 2007 AK04700sch.pdf
4910 Model 12 01 Mar 2004 AK04910sch.gif
RADIO SETS (ordered by model number)
Model 19 4880 1 Mar 2004 AK04880sch.gif
Model 20 4640 1 Mar 2004 AK04640sch.pdf
Model 20C 7570 1 Mar 2004 AK07570sch.pdf
Model 20C 7960 1 Mar 2004 AK07960sch.pdf
Model 21 7780 1 Mar 2004 AK07780sch.pdf
Model 24 4920 1 Mar 2004 AK04640sch.pdf
Model 30 7950 !!! 31 Aug 2005 AK07950sch.pdf
Model 30 8000 (chassis & PU) 30 Mar 2004 AK08000sch.pdf
Model 40 9800 (chassis & PU) 30 Mar 2004 AK09800sch.pdf
Model 42 9800 (chassis & PU) 30 Mar 2004 AK09800sch.pdf
Model 44 9900 (chassis & PU) 23 Mar 2007 AK09900sch.pdf
Model 45 9880 (chassis & PU) 23 Mar 2007 AK09900sch.pdf
Model 47 14500 (chassis & PU) 03 Apr 2007 AK14500sch.pdf
Model 52 9930 (chassis & PU) 30 Mar 2004 AK09800sch.pdf
Model 55 14900 & 55-C 14800, early version (<3,380,001) 15 Feb 2007 AK14900sch.pdf
Model 55 14900 & 55-C 14800, later version (>3,380,001) 15 Feb 2007 AK14901sch.pdf
Model 55 14900 & 55-C 14800, both versions (2-page PDF) 15 Feb 2007 AK14902sch.pdf
Model 56 13900 (chassis & PU) 30 Mar 2004 AK09800sch.pdf
Model 57 14000 (chassis & PU) 30 Mar 2004 AK09800sch.pdf
Model 60 15000 & 60-C 15100, early version 15 Feb 2007 AK15000sch.pdf
Model 60 15000 & 60-C 15100, later version 15 Feb 2007 AK15001sch.pdf
Model 60 15000 & 60-C 15100, both versions (2-page PDF) 15 Feb 2007 AK15003sch.pdf

Mechanical drawings, listed by description

  • Drive belts & pulleys - Models 30, 30-A, & 35
  • Part Number Index

    3849 4-ohm rheostat for TA
    7965 Belt
    8136 Belt
    8146 Belt
    9168 Pulley (single)
    9169 Pulley (double)